<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hj-105n Aerobic Step Pedometer</title>
	<atom:link href="http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/</link>
	<description>Omron Product Discounts, Reviews and more</description>
	<lastBuildDate>Mon, 22 Aug 2011 08:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ronna</title>
		<link>http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/comment-page-1/#comment-60</link>
		<dc:creator>Ronna</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/#comment-60</guid>
		<description>Success is not the result of spontaneous combustion. You must set yourself on fire.</description>
		<content:encoded><![CDATA[<p>Success is not the result of spontaneous combustion. You must set yourself on fire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ing-jye Hwang</title>
		<link>http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/comment-page-1/#comment-43</link>
		<dc:creator>Ing-jye Hwang</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/#comment-43</guid>
		<description>This pedometer works very good.  It never got lost.  It is very accurate and it even saves the time.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This pedometer works very good.  It never got lost.  It is very accurate and it even saves the time.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Saleeba</title>
		<link>http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/comment-page-1/#comment-42</link>
		<dc:creator>R. Saleeba</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/#comment-42</guid>
		<description>This pedometer is great for just want you need it for--counting steps. It&#039;s sensitivity adjustment is key, since even after you measure you stride and enter it in, you may need to tweak it a bit. It&#039;s 7 day memory is also helpful for those on a fitness plan or wanting to track their progress. I&#039;ve only had it for about a month, but so far so good...hasn&#039;t fallen off and gotten lost yet!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This pedometer is great for just want you need it for&#8211;counting steps. It&#8217;s sensitivity adjustment is key, since even after you measure you stride and enter it in, you may need to tweak it a bit. It&#8217;s 7 day memory is also helpful for those on a fitness plan or wanting to track their progress. I&#8217;ve only had it for about a month, but so far so good&#8230;hasn&#8217;t fallen off and gotten lost yet!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cat</title>
		<link>http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/comment-page-1/#comment-41</link>
		<dc:creator>cat</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/#comment-41</guid>
		<description>I wasn&#039;t sure if this would be as good as a more expensive one I had but dropped and broke, but I was wrong.  Very accurate.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t sure if this would be as good as a more expensive one I had but dropped and broke, but I was wrong.  Very accurate.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Hubley</title>
		<link>http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/comment-page-1/#comment-40</link>
		<dc:creator>R. Hubley</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/#comment-40</guid>
		<description>Bought this for my wife. I figured the good reviews outweighed the bad ones. I was wrong. It completely fell apart after a couple of weeks of her using it. Don&#039;t waste your money like I did.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Bought this for my wife. I figured the good reviews outweighed the bad ones. I was wrong. It completely fell apart after a couple of weeks of her using it. Don&#8217;t waste your money like I did.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill D. Prater</title>
		<link>http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/comment-page-1/#comment-39</link>
		<dc:creator>Bill D. Prater</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/10/hj-105n-aerobic-step-pedometer/#comment-39</guid>
		<description>My wife wears a pedometer every day.  We&#039;ve had a bunch of them, but her first one was one of these.  We&#039;ve come back to it after trying lots of others - it holds up the best, and is reasonably priced.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>My wife wears a pedometer every day.  We&#8217;ve had a bunch of them, but her first one was one of these.  We&#8217;ve come back to it after trying lots of others &#8211; it holds up the best, and is reasonably priced.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

