<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omron HBF-306C Fat Loss Monitor</title>
	<atom:link href="http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/</link>
	<description>Omron Product Discounts, Reviews and more</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:42:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: puppychow</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/comment-page-1/#comment-147</link>
		<dc:creator>puppychow</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/#comment-147</guid>
		<description>depends on if you are standing, sitting, laying down. the percentage is different. so I guess if your position is right, then its accurate.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>depends on if you are standing, sitting, laying down. the percentage is different. so I guess if your position is right, then its accurate.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Raul Garcia</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/comment-page-1/#comment-146</link>
		<dc:creator>Jose Raul Garcia</dc:creator>
		<pubDate>Sat, 12 Dec 2009 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/#comment-146</guid>
		<description>the service was good and i received my products with no problems at all.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>the service was good and i received my products with no problems at all.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Navarro V</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/comment-page-1/#comment-145</link>
		<dc:creator>Luis Navarro V</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/#comment-145</guid>
		<description>I ordered in the last months more than a 100 Body fat analyzers, I am in in the &quot;millonare&quot; team of Herballife and all my distribuotrs and supervisors are very satisfied with this product.  --   Unfortunately the  product I always bought had  price ex-factory of us 25,99, but my surprise was that apparently this product for beforementioned price    does not figure anymore in the lists of body fat analyzers and apparently the price is now us 34. I do not understand why such a big difference from one day to another. Please exlain it to me as this price is too high for our country.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I ordered in the last months more than a 100 Body fat analyzers, I am in in the &#8220;millonare&#8221; team of Herballife and all my distribuotrs and supervisors are very satisfied with this product.  &#8212;   Unfortunately the  product I always bought had  price ex-factory of us 25,99, but my surprise was that apparently this product for beforementioned price    does not figure anymore in the lists of body fat analyzers and apparently the price is now us 34. I do not understand why such a big difference from one day to another. Please exlain it to me as this price is too high for our country.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. W. Brenner</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/comment-page-1/#comment-144</link>
		<dc:creator>P. W. Brenner</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/#comment-144</guid>
		<description>I&#039;m not sure how much body fat people expect to shed but I think you would need to change by a lot to benefit from this fat loss monitor.  If I take two measurements in a row they will often differ by a few tenths of a percent.  That is when I measure one right after the first!  Measuring at different times of the day when who knows what other factors are different gives even wilder variation.  Honestly I would be impressed with myself if I could drop 1% in a month or two, and yet this monitor will read variations that are many tenths of that 1% over the course of 1 day.  Not to mention how annoying it is to have an extra object laying around my apartment.  If you really want something to measure body fat at least save yourself some space and buy a scale with a built in body fat monitor.  Maybe I can get rid of this thing on craigslist but buying this monitor left me only with regret
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how much body fat people expect to shed but I think you would need to change by a lot to benefit from this fat loss monitor.  If I take two measurements in a row they will often differ by a few tenths of a percent.  That is when I measure one right after the first!  Measuring at different times of the day when who knows what other factors are different gives even wilder variation.  Honestly I would be impressed with myself if I could drop 1% in a month or two, and yet this monitor will read variations that are many tenths of that 1% over the course of 1 day.  Not to mention how annoying it is to have an extra object laying around my apartment.  If you really want something to measure body fat at least save yourself some space and buy a scale with a built in body fat monitor.  Maybe I can get rid of this thing on craigslist but buying this monitor left me only with regret<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M. Lowe</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/comment-page-1/#comment-143</link>
		<dc:creator>John M. Lowe</dc:creator>
		<pubDate>Sat, 12 Dec 2009 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hbf-306c-fat-loss-monitor/#comment-143</guid>
		<description>I gave the Omron BodyLogic Hand Held Body Fat Monitor a one-star rating not because it is a bad product but because it is a superfluous product. By definition, your Body Mass Index is equal to your weight in kilograms divided by the square of your height in meters (BMI = W / H^2). Converting to pounds and inches, the formula is 703.07 times your weight in pounds, divided by the square of your height in inches. The Omron Body Fat Monitor appears to do this calculation for you -- a calculation that you can do yourself with the BMI equation and a handheld calculator.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I gave the Omron BodyLogic Hand Held Body Fat Monitor a one-star rating not because it is a bad product but because it is a superfluous product. By definition, your Body Mass Index is equal to your weight in kilograms divided by the square of your height in meters (BMI = W / H^2). Converting to pounds and inches, the formula is 703.07 times your weight in pounds, divided by the square of your height in inches. The Omron Body Fat Monitor appears to do this calculation for you &#8212; a calculation that you can do yourself with the BMI equation and a handheld calculator.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
