<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omron HR-100C Heart Rate Monitor</title>
	<atom:link href="http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/</link>
	<description>Omron Product Discounts, Reviews and more</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:42:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Polar Watch</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/comment-page-1/#comment-207</link>
		<dc:creator>Polar Watch</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/#comment-207</guid>
		<description>Well, this is my first visit to your blog! We are a group of volunteers and starting a new initiative in a community in the same niche. Your blog provided us valuable information to work on. You have done a marvellous job!</description>
		<content:encoded><![CDATA[<p>Well, this is my first visit to your blog! We are a group of volunteers and starting a new initiative in a community in the same niche. Your blog provided us valuable information to work on. You have done a marvellous job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kuja</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/comment-page-1/#comment-204</link>
		<dc:creator>Jason Kuja</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/#comment-204</guid>
		<description>This will be of serious help to me and my folks</description>
		<content:encoded><![CDATA[<p>This will be of serious help to me and my folks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Braden</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/comment-page-1/#comment-142</link>
		<dc:creator>S. Braden</dc:creator>
		<pubDate>Fri, 11 Dec 2009 09:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/#comment-142</guid>
		<description>When I got this product the battery was dead. Then I replaced it. Now it is dead again, 1.5 month after I replaced the battery. I think this one is defective. When it works it works fine.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>When I got this product the battery was dead. Then I replaced it. Now it is dead again, 1.5 month after I replaced the battery. I think this one is defective. When it works it works fine.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Licklider</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/comment-page-1/#comment-141</link>
		<dc:creator>Roy Licklider</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/#comment-141</guid>
		<description>I like this product a lot.  It&#039;s easy to use, seems quite accurate, and is inexpensive.  
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I like this product a lot.  It&#8217;s easy to use, seems quite accurate, and is inexpensive.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hamlin</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/comment-page-1/#comment-140</link>
		<dc:creator>Rob Hamlin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 04:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/#comment-140</guid>
		<description>The monitor works really well. The functions are a bit limited from the perspective of calorie counting and fitness tracking. 
&lt;br /&gt;
&lt;br /&gt;If you are looking for a good basic monitor, this is a great unit. 
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>The monitor works really well. The functions are a bit limited from the perspective of calorie counting and fitness tracking. </p>
<p>If you are looking for a good basic monitor, this is a great unit.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Kelsey</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/comment-page-1/#comment-139</link>
		<dc:creator>M. Kelsey</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/#comment-139</guid>
		<description>The picture shows the watch and another item....that other item needs to be strapped to your rib cage which is uncomfortable to wear.  I would be able to go through the discomfort, but the product was not reliable either.  As a consumer, I would like to know the accuracy. If it says my heart is beating 50 beats a minute, as an engineer, I know that it may not be the case. I want to know the range that my heart may ACTUALLY be beating at.    
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>The picture shows the watch and another item&#8230;.that other item needs to be strapped to your rib cage which is uncomfortable to wear.  I would be able to go through the discomfort, but the product was not reliable either.  As a consumer, I would like to know the accuracy. If it says my heart is beating 50 beats a minute, as an engineer, I know that it may not be the case. I want to know the range that my heart may ACTUALLY be beating at.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H. Gruver</title>
		<link>http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/comment-page-1/#comment-138</link>
		<dc:creator>John H. Gruver</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://discountomronpedometer.com/blog2/2009/12/omron-hr-100c-heart-rate-monitor/#comment-138</guid>
		<description>I don&#039;t know how this works because when I found that I would need to wear a chest band during exercise to make it work, I returned it. It isn&#039;t evident in the advert for this (or any other) heart-rate monitor. I guess I&#039;ll have to trust my sense of pain....
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how this works because when I found that I would need to wear a chest band during exercise to make it work, I returned it. It isn&#8217;t evident in the advert for this (or any other) heart-rate monitor. I guess I&#8217;ll have to trust my sense of pain&#8230;.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
